Prof. Dr. Carsten Carstensen
Contact: Friederike Hellwig (hellwigf@math.hu-berlin.de)
Humboldt-Universität zu Berlin, Institut für Mathematik
Rudower Chaussee 25, 12489 Berlin
Room 2.417
| April 20, 2016 | 09:15 | Johannes Storn, HU Berlin |
|---|---|---|
| »An alternative a posteriori error control for the dPG method« | ||
| April 27, 2016 | 09:15 | Felix Neumann, HU Berlin |
| »Quasi-Optimalität bei einer druckrobusten nichtkonformen Finite-Element-Methode für das Stokes-Problem« | ||
| May 4, 2016 | 09:15 | Tom Göhler, HU Berlin |
| »The complementarity method for Poisson Eigenvalue problems« | ||
| May 10, 2016 | 17:00 | Fleurianne Bertrand, Universität Duisburg-Essen |
| »Improved momentum balance for the Least Squares Stress-Displacement-Vorticity formulation of elasticity« | ||
| May 11, 2016 | 09:15 | Karoline Köhler, HU Berlin |
| »On Efficient A Posteriori Error Analysis for Variational Inequalities« | ||
| May 18, 2016 | 09:15 | Tran Ngoc Tien, HU Berlin |
| »Optimalität der Least-Squares-Methode für die Stokes-Gleichungen in 3D« | ||
| May 25, 2016 | 09:15 | Philipp Bringmann, HU Berlin |
| »An Adaptive Gauss-Newton Least-Squares FEM for Quasi-Linear Problems« | ||
| June 1, 2016 | 09:15 | Asha Dond, IIT Bombay |
| »Convergence of adaptive mixed FEM for second order general elliptic equation« | ||
| June 15, 2016 | 10:15 | Georgi Mitsov, HU Berlin |
| »Spectral Theory« | ||
| June 22, 2016 | 09:15 | Nando Farchmin, HU Berlin |
| »A dPG-FEM for an Optimal Design Problem« | ||
| June 27, 2016 | 16:00 | Endre Süli, University of Oxford |
| »Navier-Stokes-Fokker-Planck systems: modelling, analysis and computation« | ||
| External talk »BIMoS Distinguished Lecture« | ||
| June 29, 2016 | 09:15 | Stefan Sauter , Universität Zürich |
| »A Posteriori Error Majorant for Elliptic Partial Differential Equations with Applications to Homogenization« (Abstract) | ||
| July 13, 2016 | 09:15 | Alexander Linke, WIAS Berlin |
| TBA | ||
| July 20, 2016 | 09:15 | Tran Ngoc Tien, HU Berlin |
| »Least-Squares Finite-Elemente-Methode für die Stokes-Gleichungen in 3D« | ||
| September 14, 2016 | 15:00 | Hu Jun, Peking University |
| »Adaptive Multilevel Mixed FEM« | ||
| September 26, 2016 | 08:00 | Karoline Köhler, HU Berlin |
| »On Efficient A Posteriori Error Analysis for Variational Inequalities« | ||
In our talk, we will present new two-sided estimates of modeling errors for linear elliptic boundary value problems with periodic coefficients solved by homogenization method. Our approach is based on the concept of functional a posteriori error estimation. The estimates are obtained for the energy norm and use solely the global flux of the non-oscillatory solution of the homogenized model and solutions of some cell problem. Numerical tests illustrate the efficiency of the estimates.